Wholesale L-Lysine CAS 56-87-1//L-Lysine hydrochloride/L-Lysine hcl CAS 657-27-2//L-Isoleucine CAS 73-32-5//L-Valine CAS 72-18-4//CAS 73-22-3 L-Tryptophan IntroductionProduct NameL-Tryptophan Feed GradeSpecification98% minAppearanceOff white powder powderCAS73-22-3Molecular FormulaC11H12N2O2Test Met......
Wholesale L-Lysine CAS 56-87-1//L-Lysine hydrochloride/L-Lysine hcl CAS 657-27-2//L-Isoleucine CAS 73-32-5//L-Valine CAS 72-18-4//CAS 73-22-3 L-Tryptophan Product Name | L-Tryptophan Feed Grade |
Specification | 98% min |
Appearance | Off white powder powder |
CAS | 73-22-3 |
Molecular Formula | C11H12N2O2 |
Test Method | HPLC |
Molecular Weight | 204.2252 |
Sample | Available |
Storage | two years |
1. L Tryptophan is an important nutrient.
2. L Tryptophan takes part in the renewal of animal blood plasma protein in the body.
3. L Tryptophan helps nicotinic acid and the synthesis of hemoglobin. It can significantly increase antibody in pregnant animals baby.
4. L Tryptophan can promote lactation of cows and sows.
5. L Tryptophan is used as control agent of pellagra.
Specification
| ANALYSIS | SPECIFICATION | RESULT | TEST METHOD |
| Physical & Chemical Control | |||
| Appearance | Fine powder | Complies | Visual |
| Color | White powder | Complies | Visual |
| Taste | Characteristic | Complies | Organoleptic |
| Loss on Drying | ≤5% | 3.27% | CP2015 |
| Ash Content | ≤5% | 3.16% | CP2015 |
| As | ≤2ppm | Complies | Atomic Absorption |
| Assay | 98% | Complies | HPLC |
| Microbiological Control | |||
| Total microbacterial Count | 1000cfu/g | Complies | CP2015 |
| Yeast & Molds | 100cfu/g | Complies | CP2015 |





China Factory Price Tartrazine CAS 1934 -21-0
Feed Grade Carophyll Yellow Powder CAS 1934 -21-0 Carophyll Yellow
Feed Grade Proteins Carophyll Yellow Powder Carophyll Yellow
Feed Grade Corn Gluten Meal for Animal
Multifunctional Granular Anhydrous Calcium Phosphat DCP for Feed
Feed Additives Choline Chloride 60% Havay Price