Product DescriptionElderberry extractProduct Name:Elderberry extractLatin Name: Sambucus nigra L.CAS. NO.: 84603-58-7Plant Source: whole fruitSpecification: 5:1 20:1; 1%-10% AnthocyaninsAppearance: purple red fine powderTest Method: UVProduct Parameters Extract Ratio 10:1ConformTLCAppearance & C......
Elderberry extract
| Extract Ratio | 10:1 | Conform | TLC |
| Appearance & Color | Purple red powder | Conform | USP39 |
| Odor & Taste | Characteristic | Conform | USP39 |
| Plant Part Used | Fruit | Conform | |
| Extract Solvent | Water | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
| Mesh Size | 80 | 100% | USP39 |
| Loss on Drying | ≤5.0% | 3.49% | USP39 |
| Ash Content | ≤5.0% | 3.28% | USP39 |
| Solvent Residue | Negative | Conform | USP39 |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | Conform | USP39 |
| Arsenic (As) | ≤0.3ppm | Conform | USP39 |
| Lead (Pb) | ≤1.0ppm | Conform | USP39 |
| Cadmium | <1mg/kg | Not Detected | USP39 |
| Mercury | ≤0.1ppm | Not Detected | USP39 |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | Conform | USP39 |
| Total Yeast & Mold | ≤100cfu/g | Conform | USP39 |
| E. Coli | ≤40MPN/100g | Not Detected | USP39 |
| Salmonella | Negative in 25g | Not Detected | USP39 |
| Staphylococcus | Negative in 10g | Not Detected | USP39 |
| Certification Qualified | ISO9001:2015 | ||
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||









Apple Root Extract Decreasing Organ Fat
Pomegranate Juice Powder/Pomegranate Fruit Extract
Pure Natural Cinnamon Bark Extract
Health Care Raw Material Bluk Dark Plum Extract
Natural Gynostemma Pentaphyllum Extract 80% 98% Gypenosides Powder Jiaogulan Extract
Top Quality 100% Natural Boswellia Serrata Extract