Abstract:Elderberry ExtractBotanical Source: Sambucus nigra L.CAS No.: 84603-58-7Plant Part Use: BerryOther names: Sambucus Nigra Extract, black elderberry extractSpecifications: Anthocyanidins 3% ~ 25% by UV; Anthocyanins 5% -25% by HPLC 4:1; 10:1 Description:Elderberry ha......
| Analysis Items | Specifications | Results | Methods used | ||||
| Identification | Positive | Conforms | TLC | ||||
| Appearance | Fine purple red powder | Conforms | Visual test | ||||
| Odor & Taste | Characteristic | Conforms | Organoleptic test | ||||
| Bulk Density | 25-45g/100ml | Conforms | ASTM D1895B | ||||
| Particle Size | 98% through 80 Mesh | Conforms | AOAC 973.03 | ||||
| Solubility | Good soluble in water | Conforms | Visual | ||||
| Assay | NLT Anthocyanins 25% | 25.12% | HPLC | ||||
| Extract Ratio | Around 100:1 | Conforms | / | ||||
| Loss on Drying | NMT 5.0% | 3.05% | USP | ||||
| Ash Content | NMT 5.0% | 3.14% | 2g /525ºC /3hrs | ||||
| Extract Solvents | 50% Grain Alcohol (v/v) | Conforms | / | ||||
| Solvent Residues | NMT 0.05% | Conforms | USP-GC | ||||
| Excipients | None | Conforms | / | ||||
| Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption | ||||
| Arsenic (As) | NMT 2ppm | Conforms | Atomic Absorption | ||||
| Lead (Pb) | NMT 2ppm | Conforms | Atomic Absorption | ||||
| Cadmium (Cd) | NMT 0.5ppm | Conforms | Atomic Absorption | ||||
| Mercury(Hg) | NMT 0.1ppm | Conforms | Atomic Absorption | ||||
High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5