honeysuckle flower extract powder chlorogenic acid 50% honeysuckle extract Product Name Honeysuckle Flower ExtractUsed Part LeafAppearanceYellow brown to white powderOdor &Taste CharacteristicTest Method HPLCSpecification 25%-98%Active Ingredient Chlorogenic acidCAS NO. 327-97-9Molecular Formul......

| Package | carton drum with two plastic bags inside |
| Net weight | 25KG/Drum |
| Storage | Sealed in cool and dry place to avoid moisture and light |
| Shelf life | 2 years when properly stored |
| Lead time | 1~3 days after confirmation |



| Item | Specification | Result | Method |
| Maker Compounds | 4:1 | 4:1 | TLC |
| Identification | Complies by TLC | Complies | TLC |
| Organoleptic | |||
| Appearance | Fine Powder | Fine Powder | Visual |
| Color | Brown | Brown | Visual |
| Odor | Characteristic | Characteristic | Organoleptic |
| Taste | Characteristic | Characteristic | Organoleptic |
| Part Used | Leaf | N/A | N/A |
| Extract ratio | 10:1 | N/A | N/A |
| Method of Extraction | Soak and Extraction | N/A | N/A |
| Extraction Solvents | Ethanol | N/A | N/A |
| Excipient | None | N/A | N/A |
| Physical Characteristics | |||
| Particle Size | NLT100%Through 80 mesh | 98.63% | USP < 786 > |
| Loss on Drying | ≤5.00% | 2.26% | Draco method 1.1.1.0 |
| Bulk Density | 40-60g/100ml | 51.62g/100ml | USP < 616 > |
| Heavy metals | |||
| Residual Solvent Ethanol | <5000ppm | <10ppm | GC |
| Irradiation detection | Not irradiated(PPSL<700) | 329 | PPS L(CQ-MO-572) |
| Allergen detection | Non ETO Treated | Complies | USP |
| Heavy metals(as Pb) | USP standards(<10ppm) | <10ppm | USP < 231 > |
| Arsenic (As) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
| Lead (Pb) | ≤3ppm | Complies | ICP-OES(CQ-MO-247) |
| Cadmium(Cd) | ≤1ppm | Complies | ICP-OES(CQ-MO-247) |
| Mercury(Hg) | ≤0.1ppm | Complies | ICP-OES(CQ-MO-247) |
| Pesticide Residue | Non-detected | Non-detected | USP < 561 > |
| Microbiological Tests | |||
| Total Plate Count | NMT1000cfu/g | NMT576 cfu/g | FDA-BAM |
| Total Yeast & Mold | NMT100cfu/g | NMT78cfu/g | FDA-BAM |
| E.Coli | Negative | Negative | FDA-BAM |
| Salmonella | Negative | Negative | FDA-BAM |
| Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||







High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5