Fucoxanthin specificationThese Fucoxanthin Extracts from Brown seaweed which is harvested from natural, deep, cold oceanic waters under excellent growth conditions.Fucoxanthin Extracts specification and dosage Fucoxanthin HPLC 10% (Powder) Fucoxanthin HPLC 5% (Oil/Powder) Fucoxanthin HPLC 1% (Oil/Po......
Fucoxanthin specification
| Product name | Fucoidan |
| Appearance | White powder |
| Fucoidan | 30%~85% |
| L-Fucose | ≥24% |
| Alginic acid | ≤33% |
| Water solubility | Soluble |
| Raw protein | ≥12% |
| Viscosity | 3~15cp |
| Loss on Drying | ≤7% |
| Ashes | ≤3% |
| Heavy Metals | ≤20ppm, Atomic Absorption |
| Lead(Pb) | ≤3ppm |
| Arsenic(As) | ≤2ppm |
| Cadmium(Cd) | ≤1ppm |
| Mercury(Hg) | ≤0.1ppm |
| Total Plate Count | ≤1000CFU/G |
| Yeast and moulds | ≤100CFU/G |
| E. coli | Negative |
| Salmonella | Negative |
| Staphylococcus | Negative |
| Packing | 1 kg/bag, or as you like |
| Shelf life | 2 years if sealed and store away from direct sun light |
| Delivery time | 2~5days |

High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5