Red Clover Extract which is important for the prevention of breast cancer, prostate cancer, colon cancer,osteoporosis and improving menopausal symptoms in women compared with other phytoestrogens. Therefore, Red Clover Flower Extract is widely used in health food. It is almost no heat, will not be ......



Item | Specification | Test result |
| Specifications | ≥99% | 99.05% HPLC |
Physical Control | ||
Appearance | White fine Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Flower | Conforms |
Extract Solvent | Water & Ethanol | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 1ppm | Conforms |
Lead | NMT 3ppm | Conforms |
Cadmium | NMT 1ppm | Conforms |
Mercury | NMT 0.1ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Bottle, CAN, Drum, Glass Container, Mason Jar, Plastic Container, Vacuum Packed


High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5