Choline glycerophosphate is also known as Alpha GPC, which is an intermediate in the metabolism of phospholipids naturally found in humans. It is present in cells and throughout the human body. It is composed of choline, glycerol and ph'osphoric acid. It is a major form of preservation of cholin......
Choline glycerophosphate is also known as Alpha GPC, which is an intermediate in the metabolism of phospholipids naturally found in humans. It is present in cells and throughout the human body. It is composed of choline, glycerol and ph'osphoric acid. It is a major form of preservation of choline and is recognized as a major preserved form of choline. The source of choline.
The main pharmacological effects of choline citrate include protecting the metabolism of choline, ensuring the synthesis of acetylcholine and lecithin in the nerve membrane, improving blood circulation, and improving cognitive and behavioral responses in patients with brain capillary nerve injury.
| Product name: Choline glycerophosphate |
| Other names: Alpha GPC |
| CAS NO.: 28319-77-9 |
| M.F.: C8H20NO6P |
| M.W.: 257.221 |
| Melting point: -98ºC |
| Boiling point: N/A |
No. | Name | CAS |
| 1 | Calcium Alpha-Ketoglutarate (Ca-AKG) | 71686-01-6 |
| 2 | RU58841 | 154992-24-2 |
| 3 | 9-Methyl-9H-beta-carboline | 2521-07-5 |
| 4 | YDL223C | 489408-02-8 |
| 5 | N-Acetyl-L-cysteine ethyl ester | 59587-09-6 |
| 6 | Compound 7P | 1890208-58-8 |
| 7 | 1-(1-Adamantylcarbonyl) proline (ACA) | 35084-48-1 |
| 8 | Olivetol(3,5-hydroxypentyl benzene) | 500-66-3 |
| 9 | Oleoylethanolamide(OEA) | 111-58-0 |
| 10 | Glucoraphanin | 21414-41-5 |
| 11 | TLB150 Benzoate | 1208070-53-4 |
| 12 | 5a-hydroxy Laxogenin | 56786-63-1 |
| 13 | Nooglutyl | 112193-35-8 |
| 14 | J-147 | 1146963-51-0 |
| 15 | NSI-189 | 1270138-40-3 |
| 16 | NSI-189 Phosphate | 1270138-41-4 |
| 17 | Noopept(GVS-111) | 157115-85-0 |
| 18 | 9-Fluorenol | 1689-64-1 |
| 19 | Galantamine Hydrobromide | 1953-04-4 |
| 20 | IDRA21 | 22503-72-6 |
| 21 | Unifiram | 272786-64-8 |
| 22 | Alpha GPC 99% | 28319-77-9 |
| 23 | Sunifiram | 314728-85-3 |
| 24 | Coluracetam | 135463-81-9 |
| 25 | Fasoracetam | 110958-19-5 |
| 26 | Pramiracetam | 68497-62-1 |
| 27 | Piracetam | 7491-74-9 |
| 28 | Aniracetam | 72432-10-1 |
| 29 | Nefiracetam | 77191-36-7 |
| 30 | Citicoline(CDPC) | 987-78-0 |
| 31 | PRL-8-53 (Phosphate) | |
| 32 | PRL-8-53 (HCL) | 51352-87-5 |
| 33 | 6-Paradol 98% | 27113-22-0 |
| 34 | Palmitoylethanolamide(PEA) | 544-31-0 |
| 35 | Palmitoylethanolamide micro(PEA Micro) | 544-31-0 |
| 36 | Sulforaphane | 4478-93-7 |
| 37 | Magnesium Taurate | 334824-43-0 |
| 38 | Nicotinamide Riboside Chloride(NRC) | 23111-00-4 |
| 39 | Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 |
| 40 | β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 |
| 41 | β-Nicotinamide Adenine Dinucleotide Disodium Salthydrate(NADH) | 606-68-8 |
| 42 | Calcium L-threonate | 70753-61-6 |
| 43 | Magnesium L-Threonate | 778571-57-6 |
| 44 | Tianeptine acid | 66981-73-5 |
| 45 | Tianeptine sodium | 30123-17-2 |
| 46 | Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 |
| 47 | Tianeptine Ethyl Ester(TEE) | 66981-77-9 |
| 48 | Agomelatine | 138112-76-2 |
| 49 | Amino | 385769-84-6 |
| 50 | Lorcaserine Hydrochloride | 1431697-947 |
| 51 | Sermaglutide | 910463-68-2 |
| 52 | N-Dodecanoyl-L-proline | 58725-39-6 |





High Quality Amino Acid 99% D-Aspartic Acid Powder CAS 1783 -96-6
99% Hemp Extract Cannabidiol Cbd Isolate Powder
Natural Water Solubility Cinnamon Bark Extract Cinnamaldehyde
High Quality Red Yeast Rice Extract
Supply 99% Pure Hemp Extract Crystal Powder Cbd Isolate 99%
Natural Green Tea Extract 95% Epicatechin Gallate (ECG) CAS 1257-08-5